| Player | 2PT M-A | 3PT M-A | FT M-A | Reb O-D-T | PF | TP | Ast | TO | Blk | Stl | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12m djeric | 1- 2 | 1- 7 | 0- 0 | 1- 0- 1 | 1 | 5 | 0 | 0 | 2 | 0 | 13 |
| 08 d erceg | 2- 7 | 0- 0 | 0- 1 | 0- 0- 0 | 2 | 4 | 0 | 0 | 0 | 0 | 40 |
| 05 f cubrilo | 1- 1 | 0- 0 | 0- 0 | 0- 0- 0 | 0 | 2 | 0 | 0 | 0 | 0 | 35 |
| 10 m skoric | 1- 3 | 0- 0 | 0- 0 | 0- 0- 0 | 0 | 2 | 0 | 0 | 0 | 0 | 40 |
| 09 p milovanovic | 5- 7 | 0- 0 | 0- 0 | 0- 0- 0 | 0 | 10 | 0 | 0 | 0 | 2 | 37 |
| 11 g parvinja | 0- 1 | 0- 0 | 0- 0 | 0- 0- 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 06 z maric | 4- 5 | 0- 0 | 0- 0 | 1- 0- 1 | 0 | 8 | 1 | 0 | 0 | 1 | 25 |
| Team | 0- 0 | 0- 0 | 0- 0 | 0- 0- 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HM Home | 14- 26 | 1- 7 | 0- 1 | 2- 0- 2 | 4 | 31 | 1 | 0 | 2 | 3 | |
| 2PT Totals | 1st Half | 4- 6 | 66% | 2nd Half | 10- 20 | 50% | Game | 14- 26 | 53% | ||
| 3PT Totals | 1st Half | 0- 1 | 0% | 2nd Half | 1- 6 | 16% | Game | 1- 7 | 14% | ||
| FT Totals | 1st Half | 0- 0 | --% | 2nd Half | 0- 1 | 0% | Game | 0- 1 | 0% |
Dead Ball Rebounds: 17
Home : None
Home : None
| Scoring: | 1st | 2nd | Total |
|---|---|---|---|
| Home | 0 | 0 | 0 |
| Obilic | 8 | 23 | 31 |